Property Attributes
- ID#26053140
- TypeSingle Family
- Listing Status Pending
- CountyOttawa
- CityGrand Haven
- NeighborhoodCopperstone
- Zip49417
- StyleRanch
- Year Built2021
- Taxes$ 6178
- Price$ 529,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2649
- Lot Size0.43 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Beautiful newer 5 bed, 3 full bath, 3 stall home in Copperstone! If you've been waiting now is your chance! Sellers have added many additions to this home including the finished lower level, buffet wall in kitchen, gas fireplace, FRUIT TREES, garden boxes, shed and more! Open living on the main with a generous quartz island and dining area leading to the deck and semi private backyard! Large trees and landscape give you privacy and a beautiful yard to enjoy. Large storage room, 2 beds, full bath and massive living room on lower. Home has generator hook up. Association has been paid for the rest of the year! All appliances including washer and dryer stay. Possession negotiable!
| Price History | |
|---|---|
| 10/6/2026 | Listed $529,900 |
General Features
| Sewer | Public |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Extra Well |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 1450 |
| Garage Spaces | 3 |
| Association Fee Includes | Other,Trash,Snow Removal |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | Freezer in garage, shelves in basement, curtains dining room and living room, shelves in the garage, TVs and TV mounts. |
| Year Built | 2021 |
| Stories Count | 1 |
| Township | Grand Haven Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| Assoc Fee Paid Per | Annually |
| County | Ottawa |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pets Allowed,Playground,Tennis Court(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Copperstone |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | US31 to Ferris Street, East on Ferris to Copperwood Drive, to Boulderway Trail. Home on right. |
| City | Grand Haven |
| High School District | Grand Haven |
| Zoning Description | RESIDENTIAL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18731 |
| Carport Y/N | No |
| Listing Terms | Cash,VA Loan,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 6178.43 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/wmlar/26053140 |
| Builder Name | Baumann Building |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 232531 |
| MobileHomeRemainsYN | No |
| Legal Description | UNIT 65. COPPER STONE SITE CONDOMINIUM AS RECORDED IN THE REGISTER OF DEEDS DOC # 2016-0001844 CONDO PLAN # 599 SEC 12 T7N R16W |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,Center Island,Pantry |
|---|---|
| Basement | Full |
| Flooring | Engineered Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1082 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Pantry | true |
Exterior Features
| Parking Features | Garage Faces Front,Garage Door Opener,Attached |
|---|---|
| Lot Features | Corner Lot,Level,Sidewalk,Wooded |
| Water Source | Public |
| Lot Size Area | 0.43 |
| Spa | No |
| Building Area Total | 1567 |
| Lot Dimensions | 104x136x119x155 |
| BuyerOfficeFax | 616-842-1386 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
| Other Equipment | Dehumidifier |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 4:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.