Property Attributes
- ID#26053793
- TypeSingle Family
- Listing Status Active
- CountyManistee
- CityOnekama
- Zip49675
- StyleRanch
- Year Built1940
- Taxes$ 2856
- Price$ 159,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage970
- Lot Size0.23 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Two commercial lots 50 x 100 each. They can be used for residential. Open for your design and ideas, taken down to the studs for your convenience. Located in the Village of Onekama, just across the street from a walk-in park located on Portage Lake with access to Lake Michigan. Within walking distance you will find a marina, find a few places to eat, ice cream, a public beach, park, boat launch and concerts in the park. Very near to beautiful Lake Michigan beaches. Come and enjoy everything this coastal town has to offer.
| Price History | |
|---|---|
| 10/8/2026 | Listed $159,500 |
General Features
| Sewer | Public |
|---|---|
| Heating | None |
| Utilities | Natural Gas Available,Electricity Available,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Concrete,Wood |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Wood Siding |
| Year Built | 1940 |
| Stories Count | 1 |
| Township | Onekama Vlg |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Private Owned |
| Waterfront Features | Lake |
| County | Manistee |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main street between Mill and Zosel St. |
| City | Onekama |
| Body of Water | Portage Lake |
| High School District | Onekama |
| Zoning Description | Commercial-Imp |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10000 |
| Carport Y/N | No |
| Listing Terms | Cash,Contract,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2856 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 46600 |
| MobileHomeRemainsYN | No |
| Legal Description | BLOCK F 41-050-016-00 VILLAGE OF ONEKAMA LOT 2 BLOCK F 41-050-015-00 VILLAGE OF ONEKAMA LOT 1 BLOCK F |
| Senior Community | None |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Heating Y/N | false |
| Fireplace Y/N | false |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Garage Faces Front,Attached |
|---|---|
| Lot Features | Recreational,Adj to Public Land |
| Water Source | Well |
| Lot Size Area | 0.23 |
| Spa | No |
| Building Area Total | 970 |
| Lot Dimensions | 50 x 100 and 50 x 100 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| View | true |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 4:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.