Property Attributes
- ID#26057162
- TypeSingle Family
- Listing Status Active
- CountyIonia
- CityIonia
- Zip48846
- StyleBarndominium, Ranch
- Year Built2024
- Price$ 925,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size40 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Rare opportunity to own 660 ft of private frontage on the Grand River. Custom built barndominium in 2024. Beautiful kitchen with custom cabinetry & vaulted ceilings. Primary suit is large with attached full bathroom with marble shower & walk-in closet with laundry. Additionally there's another bedroom, full bathroom & "sports bar" that could also be used as 3rd bedroom. Sports bar has wet bar & roll up door that leads to the wrap around porch with fireplace & built in smoker. An entertainers dream. Outside you will find a 2.5 stall attached garage, 24x32 pole barn, shipping container barn (exterior will be finished), and detached screened in room overlooking the spring fed, stocked, private pond. Additional features include in-floor heat, 8ft Pella doors/windows, 10ft ceilings throughout, & A/C. River frontage feels like a private park & must be viewed in person! Exceptional hunting with groomed trails on property. Township is lenient & allows owner flexibility. Truly a must see!
| Price History | |
|---|---|
| 10/27/2026 | Listed $925,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dryer,Oven,Range,Refrigerator,Washer |
| Architectural Style | Barndominium,Ranch |
| Construction Materials | Other |
| Year Built | 2024 |
| Stories Count | 1 |
| Township | Easton Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | River |
| Accessibility | 36 Inch Entrance Door,36' or + Hallway,Accessible Entrance |
| County | Ionia |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | false |
| Other Structures | Barn(s),Pole Barn |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | W Bluewater Hwy to Turkey Trail to property on right. Long driveway down to house |
| City | Ionia |
| Body of Water | Grand River |
| High School District | Ionia |
| Zoning Description | Ag |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742400 |
| Carport Y/N | No |
| Listing Terms | Cash,FHA,VA Loan,Rural Development,MSHDA,Conventional |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 281000 |
| MobileHomeRemainsYN | No |
| Legal Description | THE W 1/2 OF THE E 1/2 OF THE SWFRL 1/4.ALSO COM AT THE NW COR OF THE E 1/2 OF THE E 1/2 OF SWFRL 1/4 TH S 660FT TH E 66FT TH N 660FT TH W 66FT TO BEG. SEC 28-7-7 |
| Senior Community | None |
Interior Features
| Interior Amenities | Garage Door Opener,LP Tank Rented,Wet Bar |
|---|---|
| Basement | Slab |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Scrn Porch,Other |
|---|---|
| Parking Features | Attached |
| Lot Features | Level,Recreational,Wooded,Rolling Hills |
| Water Source | Well |
| Lot Size Area | 40 |
| Spa | No |
| Building Area Total | 1740 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 40 |
| Waterfront Y/N | true |
| Other Equipment | Other |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Private Frontage | true |
| All Sports | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 4:44 PM UTC
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.