Property Attributes
- ID#20261086143
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityFlat Rock
- AreaFlat Rock
- NeighborhoodWOODCREEK PARK SUB 3
- Zip48134
- StyleContemporary
- Year Built2004
- Taxes$ 9010
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3574
- Lot Size0.23 Acres
Data Source:
RealComp
Property Description
Welcome to 24243 Summer Lane in Flat Rock! This clean and well-maintained 4-bedroom home offers 2 full bathrooms and a convenient half bath, with plenty of space to spread out. The main level features both a living room and a family room, while the mostly finished basement provides additional living space and plumbing in place for a future bathroom. All four bedrooms and the laundry room are conveniently located on the upper level. The spacious primary suite features large closets and a private bathroom complete with a relaxing soaking tub and separate stand-up shower. Outside, enjoy a private backyard backing to peaceful woods, perfect for relaxing or entertaining. A spacious 3-car attached garage adds extra room for parking and storage. Neutral paint throughout provides a fresh, versatile backdrop, and the Certificate of Occupancy (C of O) has been completed. Don't miss this spacious home with room to grow!
| Price History | |
|---|---|
| 10/29/2026 | Listed $450,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CeilingFans, CentralAir |
| Possession | AtClose |
| Roof | Asphalt |
| Appliances | Dishwasher, Dryer, FreeStandingGasOven, FreeStandingRefrigerator, Microwave, StainlessSteelAppliances, Washer |
| HOA Fee | 280.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 2004 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Assoc Fee Paid Per | Annually |
| County | Wayne |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | WOODCREEK PARK SUB 3 |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Summer Lane from Cahill Rd |
| City | FlatRockCity_Wayne |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | FlatRock |
| MLS Area | Area05174FlatRock |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9010.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 170341 |
| Expected Active Date | 2026-10-29 |
| MobileHomeRemainsYN | No |
| PostalCity | FlatRock_Wayne |
| Legal Description | *32E135* LOT 135 WOODCREEK PARK SUB NO 3 T4S R10E L120 P54 TO 59 WCR-K-86.76 |
Interior Features
| Basement | PartiallyFinished |
|---|---|
| Fireplace Features | FamilyRoom, Gas |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2574.0 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PublicRecords |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Parking Features | ThreeCarGarage, Attached, DirectAccess, ElectricityinGarage, GarageDoorOpener |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 74x129x83x130 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Platinum and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of November 7, 2026 3:53 PM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update November 7, 2026 4:44 PM UTC